
LankaMe prices are set at a level that allows us to secure reliable drivers, clean vehicles, and responsible support. We do not aim to be the cheapest option; we aim to provide a private driver service that travelers can use with confidence throughout their Sri Lanka journey.
Why LankaMe does not compete only on the lowest price
A very cheap private driver service may look attractive at first, but unusually low prices can come with hidden trade-offs: distance limits, extra charges, old vehicles, weak support, or unwanted shopping stops.
Before choosing only by price, please read this article:
Why LankaMe Prioritizes Service Quality: Risks Hidden Behind Cheap Sri Lanka Taxi Charters
Our prices are designed to keep the service sustainable for professional drivers while giving guests a safer and more comfortable travel experience.
LankaMe private driver prices
Note: The prices below are guide prices. The final quote may change depending on your exact itinerary, route conditions, seasonal availability, vehicle availability, and exchange rates. Please contact LankaMe for the most accurate quotation for your travel dates.
Plan details: Please see the LankaMe plan guide before choosing Standard, Platinum, or Royal. With the Platinum Plan or higher, LankaMe can arrange a driver who is able to guide you during sightseeing. The Platinum Plan is one of our most popular plans.
| Days | Standard | Platinum | Royal |
|---|---|---|---|
| 2 | £200 | £230 | £260 |
| 3 | £240 | £290 | £340 |
| 4 | £290 | £350 | £410 |
| 5 | £340 | £420 | £500 |
| 6 | £370 | £460 | £550 |
| 7 | £400 | £510 | £620 |
| 8 | £420 | £540 | £660 |
| 9 | £480 | £620 | £760 |
| 10 | £530 | £680 | £830 |
| 11 | £590 | £760 | £930 |
| 12 | £640 | £820 | £1,000 |
| 13 | £690 | £890 | £1,090 |
| 14 | £740 | £950 | £1,160 |
| 15 | £800 | £1,030 | £1,260 |
| 16 | £850 | £1,090 | £1,330 |
| 17 | £910 | £1,170 | £1,430 |
| 18 | £950 | £1,220 | £1,490 |
| 19 | £1,010 | £1,300 | £1,590 |
| 20 | £1,060 | £1,360 | £1,660 |
The table shows the total guide price for each plan. The final quotation may change depending on your exact route and travel conditions.
Payment breakdown: Your quotation separates the Agency Service Fee paid online to LankaMe from the Driver Fare paid directly to the driver or local transport operator, normally in LKR cash. Other currencies require the driver’s prior agreement. Local payment is normally split between the first and final days, or paid in full on the first day by agreement. The confirmed quotation sets the final amounts, currencies and schedule. See our payment FAQs and Terms of Use and Disclaimer.
For guests requesting French-, German- or Spanish-speaking drivers
French-, German- and Spanish-speaking chauffeur guides can be requested only with our Platinum Plan, which includes sightseeing guiding as well as driving. Across Sri Lanka, there are only 20 French-speaking, 30 German-speaking and 10 Spanish-speaking chauffeur guides who can provide the Platinum Plan. With so few qualified guides available, prices are higher than for English-speaking drivers.
| Days | Platinum USD ($) | Platinum GBP (£) | Platinum EUR (€) |
|---|---|---|---|
| 2 | $500 | £380 | €450 |
| 3 | $660 | £510 | €600 |
| 4 | $830 | £640 | €750 |
| 5 | $990 | £760 | €900 |
| 6 | $1,130 | £870 | €1,030 |
| 7 | $1,260 | £970 | €1,150 |
| 8 | $1,400 | £1,080 | €1,270 |
| 9 | $1,570 | £1,210 | €1,430 |
| 10 | $1,740 | £1,340 | €1,580 |
| 11 | $1,910 | £1,470 | €1,740 |
| 12 | $2,080 | £1,600 | €1,890 |
| 13 | $2,250 | £1,730 | €2,050 |
| 14 | $2,420 | £1,860 | €2,200 |
| 15 | $2,590 | £1,990 | €2,350 |
| 16 | $2,760 | £2,120 | €2,510 |
| 17 | $2,930 | £2,250 | €2,660 |
| 18 | $3,100 | £2,380 | €2,820 |
| 19 | $3,270 | £2,520 | €2,970 |
| 20 | $3,440 | £2,650 | €3,130 |
| Days | Platinum USD ($) | Platinum GBP (£) | Platinum EUR (€) |
|---|---|---|---|
| 2 | $580 | £450 | €530 |
| 3 | $750 | £580 | €680 |
| 4 | $940 | £720 | €850 |
| 5 | $1,110 | £850 | €1,010 |
| 6 | $1,260 | £970 | €1,150 |
| 7 | $1,390 | £1,070 | €1,260 |
| 8 | $1,540 | £1,180 | €1,400 |
| 9 | $1,730 | £1,330 | €1,570 |
| 10 | $1,910 | £1,470 | €1,740 |
| 11 | $2,100 | £1,620 | €1,910 |
| 12 | $2,280 | £1,750 | €2,070 |
| 13 | $2,470 | £1,900 | €2,250 |
| 14 | $2,650 | £2,040 | €2,410 |
| 15 | $2,840 | £2,180 | €2,580 |
| 16 | $3,020 | £2,320 | €2,750 |
| 17 | $3,210 | £2,470 | €2,920 |
| 18 | $3,390 | £2,610 | €3,080 |
| 19 | $3,580 | £2,750 | €3,250 |
| 20 | $3,760 | £2,890 | €3,420 |
| Days | Platinum USD ($) | Platinum GBP (£) | Platinum EUR (€) |
|---|---|---|---|
| 2 | $660 | £510 | €600 |
| 3 | $840 | £650 | €760 |
| 4 | $1,050 | £810 | €950 |
| 5 | $1,230 | £950 | €1,120 |
| 6 | $1,390 | £1,070 | €1,260 |
| 7 | $1,520 | £1,170 | €1,380 |
| 8 | $1,680 | £1,290 | €1,530 |
| 9 | $1,880 | £1,450 | €1,710 |
| 10 | $2,080 | £1,600 | €1,890 |
| 11 | $2,280 | £1,750 | €2,070 |
| 12 | $2,480 | £1,910 | €2,250 |
| 13 | $2,680 | £2,060 | €2,440 |
| 14 | $2,880 | £2,220 | €2,620 |
| 15 | $3,080 | £2,370 | €2,800 |
| 16 | $3,280 | £2,520 | €2,980 |
| 17 | $3,480 | £2,680 | €3,160 |
| 18 | $3,680 | £2,830 | €3,350 |
| 19 | $3,880 | £2,980 | €3,530 |
| 20 | $4,080 | £3,140 | €3,710 |
Prices below are total prices per vehicle for the stated number of consecutive days, not per-person or daily rates. The final quote is confirmed for your itinerary, travel dates and availability.
Need a price for your exact itinerary?
Share your travel dates, number of people, hotel areas, and the places you want to visit. LankaMe will prepare a practical quote that fits your route instead of forcing you into a generic package.
Contact LankaMe- Route-based quotationAdjusted to your exact Sri Lanka itinerary
- Driver and vehicle matchedChoose Standard, Platinum, or Royal by travel style
- Clear deposit and balanceKnow the booking payment and on-site payment in advance

