This guide summarises the latest available entrance fees and opening hours for major tourist attractions across Sri Lanka.
The fees listed below are based on information available around 2025, but they may change depending on exchange rates, local policy updates, and on-site conditions.
For travellers from Europe, it is best to treat prices in USD and LKR as a practical reference and check the latest EUR, GBP, or local currency exchange rate shortly before departure.
Many major attractions in Sri Lanka charge foreign visitors in USD or quote prices in LKR, so keeping some flexibility in your travel budget is recommended.
Major Tourist Attractions in Colombo

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Gangaramaya Temple | Approx. 500 LKR (adult) | 6:00 – 22:00 |
| Jami Ul-Alfar Mosque (Red Mosque) | Free, donations recommended | Tourist visits are usually allowed only outside prayer times, often around 10:00 – 12:00 |
| Colombo National Museum | 1,500 LKR (adult) 750 LKR (child) | 9:00 – 17:00, closed on some public holidays |
| Lotus Tower Observation Deck | 20 USD for foreign visitors | 9:00 – 22:00, ticket sales usually until 21:00 |
| Seema Malaka Temple | Often included with the Gangaramaya Temple ticket | 6:00 – 22:00 |
Sigiriya and Dambulla Area

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Sigiriya Rock Fortress | 35 USD (adult) 17.50 USD (child aged 6–12) SAARC nationals may receive a reduced rate | 7:00 – 17:00, ticket sales usually until 17:00 |
| Dambulla Cave Temple | 2,000 LKR / approx. 10 USD | 7:00 – 19:00 |
| Pidurangala Rock | 1,000 LKR / approx. 3–4 USD | 5:00 – 18:00, popular for sunrise and sunset |
| Minneriya National Park Jeep Safari | Park entrance: approx. 25 USD + taxes Estimated total safari cost per person including entrance: 2 people: 50–60 USD 4 people: 40–50 USD | 6:00 – 18:00, afternoon safaris are often recommended |
Anuradhapura

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Anuradhapura Ancient City Combined Ticket | 25–30 USD (adult) 12.50–15 USD (child) | 7:00 – 17:30 |
| Isurumuniya Temple | 200–500 LKR | 7:00 – 18:00 |
| Mihintale | 1,000 LKR | 7:00 – 17:00 |
Polonnaruwa

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Polonnaruwa Ancient City Combined Ticket | 30 USD (adult) 15 USD (child) | 7:00 – 17:30, museum usually 9:00 – 17:00 |
Kandy

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Temple of the Sacred Tooth Relic | 2,000 LKR (adult) | 5:30 – 20:00 |
| Peradeniya Botanical Garden | 3,000 LKR (adult) 1,500 LKR (child) | 7:30 – 17:00 |
| Pinnawala Elephant Orphanage | 3,000 LKR (adult) 1,500 LKR (child) | 8:30 – 17:30 |
Nuwara Eliya and Ella: Tea Factories and the Scenic Train

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Tea Factory Tour, such as Pedro Tea Estate | Tour fee: 500 – 1,000 LKR | 8:00 – 17:00 |
| Scenic Tea Train | Reserved 2nd class: 1,500 – 3,000 LKR Ella Odyssey 1st class: approx. 5,000 LKR | Operates from early morning to evening |
| Nine Arches Bridge | Free | Open 24 hours |
Yala National Park and Udawalawe National Park

Jeep safari pricing generally consists of the national park entrance fee, jeep fee, and handling or service charges.
The larger the group, the lower the jeep cost per person usually becomes.
If you choose our Platinum Plan or a higher plan, safari arrangements can also be made through your driver.
Please contact us with the number of travellers and the ages of any children, and we can provide a more suitable estimate.
Yala National Park: Estimated Jeep Safari Cost
- 2 people: 60 – 80 USD per person
- 4 people: 45 – 60 USD per person
- 6 people: 35 – 50 USD per person
These figures are approximate totals for a half-day tour including the park entrance fee, which is usually around 35–40 USD.
Udawalawe National Park: Estimated Jeep Safari Cost
- 2 people: 50 – 70 USD per person
- 4 people: 40 – 55 USD per person
- 6 people: 30 – 45 USD per person
These figures are approximate totals for a half-day tour including the park entrance fee, which is usually around 25 USD.
Galle and Southern Beach Resorts

| Attraction | Entrance Fee (Approx.) | Opening Hours |
|---|---|---|
| Galle Fort Old Town | Free to walk around | Open 24 hours |
| Galle National Museum | 600 – 1,000 LKR | 9:00 – 17:00, may be closed on Sundays, Mondays, or public holidays |
| Sea Turtle Conservation Centre | 1,000 – 2,000 LKR | 8:00 – 18:00 |
| Whale Watching in Mirissa | 50 – 70 USD for the tour | Early morning departure, usually around 6:00 |





コメント